| Top > Symposium, Forum > ESRI Economic Policy Forum > Forum #21 |
ESRI Economic Policy Forum
| (Date and time) | Monday, May 9, 2005 15:00-17:30 | |||
| (Panelists) | ||||
| Hiroshi Yoshikawa | Professor, Faculty of Economics, University of Tokyo Member, Council on Economic and Fiscal Policy |
|||
| Naoyuki Yoshino | Professor of Economics, Keio University | |||
| Yoshihiro Kumano | Senior Director, Budget Division, Bureau of Finance, Tokyo Metropolitan Government | |||
| Takahira Ogawa | Director, Sovereign and International, Public Finance Ratings, Standard and Poor's |
|||
| Jun Yamamoto | Senior Manager, Corporate Planning Division, Mizuho Financial Group, Ltd. | |||
| Takero Doi | Associate Professor of Economics, Keio University Visiting economist, Economic and Social Research Institute (ESRI), Cabinet Office, Government of Japan |
|||
| (Moderator) | ||||
| Tomoko Hayashi | Chief Research Fellow, ESRI, Cabinet Office, Government of Japan |
|||
The forum opened with a keynote speech by Mr. Takero Doi, followed by a panel discussion. Panelists then responded to questions from the general audience.
Keynote Speech "Local Bonds and Fiscal Discipline of Local Governments" (Mr. Takero Doi)
[Panel Discussion]
(Yoshikawa)
(Yoshino)
(Kumano)
(Ogawa)
(Yamamoto)
(Doi)
(Yoshikawa)
(Yamamoto)
(Yoshikawa)
(Yoshino)
(Kumano)
(Doi)
(Yoshino)
(Ogawa)
(Yamamoto)
(Kumano)
(Ogawa)
(Doi)
(Yoshino)
(Yoshikawa)
[Questions and Answers Session]
(Audience A)
(Doi)
(Audience B)
(Doi)
(Yoshikawa)
(Audience C)
(Ogawa)
Up Top Symposium, Forum ESRI Economic Policy Forum