| Top > Symposium, Forum > ESRI International Conference |
| Date: | September 14, 2006 | ||||
| Place: | ESRI, Cabinet Office, Tokyo |
||||
| 9:30 | Opening Remarks by Masahiro Kuroda, President of ESRI |
||||
|
|||||
| 9:40 | Tsuyoshi Mihira, Toyo University "Was Quantitative Easing Policy Effective? An Empirical Analysis of the Monetary Policy in Japan during 2001-2006" [ 1 (PDF-Format 391KB) ] [ 2 (PDF-Format 353KB) ] [ 3 (PDF-Format 324KB) ] Discussant:Kenneth West(PDF-Format 19KB) , University of Wisconsin Discussion |
||||
| 10:40 | Yasushi Okada, ESRI "Is the Persistence of Japan's Low Rate of Deflation a Problem?" [ 1 (PDF-Format 53KB) ] [ 2 (PDF-Format 93KB) ] Discussant:Anil Kashyap(PDF-Format 47KB), University of Chicago Discussion |
||||
| 11:40 | <Coffee Break> |
||||
|
|||||
| 11:50 | John Taylor, Stanford University "Lessons from the Recovery from the "Lost Decade" in Japan: The Case of the Great Intervention and Money Injection" [ 1 (PDF-Format 63KB) ] [ 2 (PDF-Format 50KB) ] Discussant: Tsutomu Watanabe(PDF-Format 106KB), Hitotsubashi University Discussion |
||||
| 13:00 | <Lunch> |
||||
|
|||||
| 14:00 | Jiro Nakamura, Nihon University "The Impacts of International Migration on the Labor Market in Japan: Evidence from the 1990's" Discussant: Jennifer Corbett(PDF-Format 75KB), The Australian National University Discussion |
||||
| 15:00 | Henry Farber, Princeton University "Labor Market Adjustment to Globalization: Long-Term Employment in the United States and Japan" [ 1 (PDF-Format 227KB) ] [ 2 (PDF-Format 98KB) ] Discussant: Yuko Ueno(PDF-Format 108KB), Cabinet Office Discussion |
||||
| 16:00 | <Coffee break> |
||||
|
|||||
| 16:10 | Keynote Speakers Katsuhiko Masubuchi & Masaaki Maruyama, ESRI "Recent Developments of the Japanese Economy Seen from the National Accounts" [ 1 (PDF-Format 434KB) ] [ 2 (PDF-Format 168KB) ] [ 3 (PDF-Format 134KB) ] Jun Saito, ESRI "ECONOMIC POLICIES IN JAPAN SINCE 2001: STOCKTAKING OF LESSONS AND OUTSTANDING ISSUES" [ 1 (PDF-Format 285KB) ] [ 2 (PDF-Format 89KB) ] Matthew Slaughter(PDF-Format 53KB), Council of Economic Advisers "The Japanese Recovery: How Will It Affect the Global Economy?" David Weinstein, Columbia University "Defining Price Stability in Japan" [ 1 (PDF-Format 41KB) ] [ 2 (PDF-Format 56KB) ] Discussion |
||||
| 17:40 | <Q&A time for press> |
||||
| 18:00 | Closing |
||||
| Up Toppage Symposium, Forum |