| Top > Symposium, Forum > ESRI International Conference |
The following is a summary of the Conference prepared by and under the responsibility of the secretariat.
Opening remarks:Masahiro Kuroda, President, Economic and Social Research Institute (ESRI)
<Session 1: The Industry Origins of Japanese Economic Growth and Inflation Measurement>
| Chair: | Anil Kashyap, University of Chicago |
| Presenter: | Dale Jorgenson, Harvard University "The Industry Origins of Japanese Economic Growth" |
| Presenter: | David Weinstein, Columbia University "Measurement of Inflation Rate in Japan" |
| Discussant: | Shigenori Shiratsuka, Bank of Japan |
<Session 2: Introduction of Research Issues in Each Subcommittee>
| Chair: | Yutaka Harada, Daiwa Institute of Research |
| Presenter: | Masahiro Okuno, University of Tokyo "Regulatory Reforms and Structural Issues" |
| Presenter: | Kyoji Fukao, Hitotsubashi University "TFP, Industrial Structure, IT, and Other Macroeconomic Aspects" |
<Session 2: Introduction of Research Issues in Each Subcommittee (continued)>
| Chair: | Juro Teranishi, Nihon University |
| Presenters: | Akiyoshi Horiuchi, Chuo University "Nonperforming Loans, Banking System (Prudence Policy), and Land Policy" |
| Presenter: | Hiroshi Yoshikawa, University of Tokyo "Monetary Policy and Inflation/Deflation" |
<Session 2: Introduction of Research Issues in Each Subcommittee (continued)>
| Chair: | Noriki Hirose, Vice President, ESRI |
| Presenters: | Yasushi Okada, Research Fellow, ESRI "Fiscal Policy Problems Including Taxation and Social Security Payment" |
| Presenter: | Ryo Kambayashi, Hitotsubashi University "Labor Market and Income Distribution" |
| Chair: | Anil Kashyap, University of Chicago |
| Presenter: | Dale Jorgenson, Harvard University "The Industry Origins of Japanese Economic Growth" |
| Chair: | Anil Kashyap, University of Chicago |
| Presenter: | David Weinstein (Columbia University) "Measurement of Inflation Rate in Japan" |
| Discussant: | Shigenori Shiratsuka, Bank of Japan |
| Chair: | Yutaka Harada, Daiwa Institute of Research |
| Presenter: | Masahiro Okuno, University of Tokyo "Regulatory Reforms and Structural Issues" |
| Presenter: | Kyoji Fukao, Hitotsubashi University "TFP, Industrial Structure, IT, and Other Macroeconomic Aspects" |
| Chair: | Juro Teranishi, Nihon University |
| Presenter: | Akiyoshi Horiuchi, Chuo University "Nonperforming Loans, Banking System (Prudence Policy), and Land Policy" |
| Presenter: | Hiroshi Yoshikawa, University of Tokyo "Monetary Policy and Inflation/Deflation" |
| Chair: | Noriki Hirose, Vice President, ESRI |
| Presenter: | Yasushi Okada, Research Fellow, ESRI "Fiscal Policy Problems Including Taxation and Social Security Payment" |
| Presenter: | Ryo Kambayashi, Hitotsubashi University "Labor Market and Income Distribution" |
- No questions -
(Hirose)| Up Toppage Symposium, Forum |