| Top > Symposium, Forum > ESRI International Conference |
| Date: | Monday, June 25 | |
| Venue: | ESRI, Cabinet Office, Tokyo |
| 9:30 | Opening speech Masahiro Kuroda, President of ESRI |
||
|---|---|---|---|
|
|||
| 9:45-9:55 | The Industry Origins of Japanese Economic Growth Dale Jorgenson, Harvard University Paper: "The Industry Origins of Japanese Economic Growth" Cf.[http://post.economics.harvard.edu/faculty/jorgenson/papers/Industry_origin_JECGRWTH_050105.pdf] Presentation material: [ 1 (PDF-Format 432KB) ] [ 2 (PDF-Format 469KB) ] [ 3 (PDF-Format 476KB) ] [ 4 (PDF-Format 417KB) ] [ 5 (PDF-Format 489KB) ] [ 6 (PDF-Format 623KB) ] [ 7 (PDF-Format 746KB) ] |
||
| 9:55-10:15 | Discussion |
||
| 10:15-10:25 | Measurement of Inflation rate in Japan David Weinstein, Columbia University [ 1 (PDF-Format 566KB) ] [ 2 (PDF-Format 387KB) ] [ 3 (PDF-Format 416KB) ] [ 4 (PDF-Format 432KB) ] [ 5 (PDF-Format 398KB) ] [ 6 (PDF-Format 374KB) ] [ 7 (PDF-Format 420KB) ] [ 8 (PDF-Format 249KB) ] |
||
| 10:25-10:35 | Discussant: Shigenori Shiratsuka, Bank of Japan [ 1 (PDF-Format 521KB) ] [ 2 (PDF-Format 442KB) ] [ 3 (PDF-Format 437KB) ] Discussant:Masaaki Sato, Ministry of Internal Affairs and Communications [ 1 (PDF-Format 99KB) ] [ 2 (PDF-Format 126KB) ] [ 3 (PDF-Format 176KB) ] |
||
| 10:35-10:45 | Discussion |
||
| 10:45-11:00 | <Coffee brake> |
||
| 11:00 |
|
||
| 11:00 | Sub session Chair Yutaka Harada, Daiwa Institute of Research |
||
| 11:00-11:15 | Regulatory reforms and structural issues Masahiro Okuno, The University of Tokyo [ (PDF-Format 85KB) ] |
||
| 11:15-11:45 | Discussion |
||
| 11:45 | Sub session Chair Yutaka Harada, Daiwa Institute of Research |
||
| 11:45-12:00 | TFP, industrial structure, IT, and other macroeconomic aspects Kyoji Fukao, Hitotsubashi University [ 1 (PDF-Format 636KB) ] [ 2 (PDF-Format 521KB) ] [ 3 (PDF-Format 343KB) ] [ 4 (PDF-Format 538KB) ] |
||
| 12:00-12:30 | Discussion |
||
| 12:30-13:30 | <Lunch> |
||
| 13:30 | Sub session Chair Juro Teranishi, Nihon University |
||
| 13:30-13:45 | Non-performing loans, banking system (prudence policy) and land policy Akiyoshi Horiuchi, Chuo University [ 1 (PDF-Format 47KB) ] [ 2 (PDF-Format 49KB) ] |
||
| 13:45-14:15 | Discussion |
||
| 14:15 | Sub session Chair Juro Teranishi, Nihon University |
||
| 14:15-14:30 | Monetary policy and inflation/deflation Hiroshi Yoshikawa, The University of Tokyo [ 1 (PDF-Format 287KB) ] [ 2 (PDF-Format 319KB) ] |
||
| 14:30-15:00 | Discussion |
||
| 15:00-15:30 | <Coffee break> |
||
| 15:30 | Sub session Chair Noriki Hirose, ESRI |
||
| 15:30-15:45 | Fiscal policy problems including taxation and social security payment Yasushi Okada, ESRI [ 1 (PDF-Format 399KB) ] [ 2 (PDF-Format 323KB) ] |
||
| 15:45-16:15 | Discussion |
||
| 16:15 | Sub session Chair Noriki Hirose, ESRI |
||
| 16:15-16:30 | Labor market and income distribution Ryo Kambayashi, Hitotsubashi University [ 1 (PDF-Format 265KB) ] [ 2 (PDF-Format 360KB) ] |
||
| 16:30-17:00 | Discussion |
||
| 17:00-17:10 | Q&A time for press |
| Up Toppage Symposium, Forum |