| Top > Symposium, Forum > ESRI International Forum |
March 21 - 22, 2008
Kellogg Center
School of International and Public Affairs
Columbia University
New York
Organized by
The Economic and Social Research Institute (ESRI),
Cabinet Office, Government of Japan
and
The Center on Japanese Economy and Business (CJEB),
Columbia Business School
Editorial Committee of the Project
Koichi Hamada, Yale University
Anil Kashyap, The University of Chicago
Masahiro Kuroda, President of the ESRI
David Weinstein, Columbia University
ESRI was founded in January 2001 as part of the Cabinet Office with the expansion of the functions and scale of the Economic Planning Agency's Economic Research Institute under the reorganization of Japan's central government ministries and agencies. Known as the "forum for knowledge" for the Cabinet, the Cabinet Office is in charge of key administrative issues. As the Cabinet Office's think tank, the ESRI could rightly be called the "forum for knowledge" within the "forum for knowledge" because the ESRI links theory with policy.
The main role of the ESRI is to strengthen its functions as a policy research institute by conducting theoretical and experimental research related to economic activities and policies, social activities, and other issues. Moreover, the ESRI implements research to contribute to the deliberations of the Council on Economic and Fiscal Policy (CEFP), working in coordination with the various departments of the Cabinet Office. The ESRI also trains and develops human resources to spearhead policy research. In addition, the ESRI compiles and publishes estimates for the gross domestic product (GDP) and other statistics in the System of National Accounts (SNA). The ESRI publishes both the Preliminary Quarterly GDP Estimates and the Annual Report on National Accounts. Moreover, the ESRI compiles and publishes the Diffusion Index and other business statistics.
URL: www.esri.go.jp/index-e.html
Established at Columbia Business School in 1986 under the direction of Professor Hugh Patrick, the Center on Japanese Economy and Business (CJEB) promotes knowledge and understanding of Japanese business and economics in an international context. The Center is a research organization widely recognized for its international programs, which provide prominent speakers from the public and private sectors a forum for collaboration and reflection on Japan, the United States, and the global economy.
In support of its mission, CJEB organizes and supports research projects, workshops, symposia, conferences, scholarly and professional exchanges, and library and computer-based resource initiatives. Core faculty members are Japan specialists drawn from Columbia's Business School, Law School, School of International and Public Affairs, Economics Department, and the Department of Political Science. David Weinstein, Carl S. Shoup Professor of the Japanese Economy at Columbia University, is the Associate Director for Research at the Center. He is also Research Associate and Director of the Japan Project at the National Bureau of Economic Research. Funding is provided by corporate sponsors, foundations, individuals, and University sources.
"The Japanese Economy and Macroeconomic Policies from the Beginnings of the Bubble to the Overcoming of Deflation"
* The papers below are preliminary version for the Workshop. |
||
| Friday, March 21: | ||
|---|---|---|
| 9:30 am | Opening Speech: Masahiro Kuroda, President, ESRI, Cabinet Office, Government of Japan | |
| 9:50 am | Speech from EC: Koichi Hamada, Yale University | |
| 10:00 am | Robert Barsky, University of Michigan In What Sense Was It a Bubble? Evidence from Multiple Surveys |
|
| Discussant: | Wei Xiong, Princeton Economics Xavier Gabaix, NYU Stern |
|
| 11:00am | Kenn Ariga, Kyoto University Mismatches and Factor Immobility ([1]PDF-format 360KB, [2]PDF-format 372KB, [3]PDF-format 206KB) |
|
| Discussant: | Ricardo Lagos, NYU Economics Ryo Kambayashi, Hitotsubashi University |
|
| 12:00pm | Lunch | |
| 13:20pm | Diego Comin, Harvard University An Exploration of the Japanese Slow Down during the 1990s ([1]PDF-format 267KB, [2]PDF-format 253KB) |
|
| Discussant: | Gialluca Violante, NYU Economics Tsutomu Watanabe, Hitotsubashi University |
|
| 14:20pm | Joe Peek, The University of Kentucky The Contribution of Bank Lending to the Long-term Stagnation in Japan ([1]PDF-format 116KB, [2]PDF-format 36KB) |
|
| Discussant: | Kazuo Ogawa, Osaka University Charles Calomiris, Columbia GSB |
|
| 15:20pm | Break | |
| 15:50pm | John Muellbauer, Oxford University Keiko Murata, Cabinet Office, Government of Japan Consumption, Land Prices and the Monetary Transmission Mechanism in Japan (PDF-format 168KB) |
|
| Discussant: | Charls Horioka, Osaka University Martin Lettau, Columbia GSB |
|
| 16:50pm | Robert Dekle, The University of Southern California Kyoji Fukao, Hitotsubashi University The Yen and the Competitiveness of Japanese Industries and Firms ([1]PDF-format 275KB, [2]PDF-format 431KB, [3]PDF-format 496KB, [4]PDF-format 440KB, [5]PDF-format 434KB, [6]PDF-format 359KB, [7]PDF-format 480KB, [8]PDF-format 443KB, [9]PDF-format 412KB, [10]PDF-format 412KB, [11]PDF-format 327KB) |
|
| Discussant: | James Harrigan, FRB NY Gianluca Benigno, FRB NY |
|
| Saturday, March 22: | ||
| 9:00am | Takeo Hoshi, The University of California, San Diego Satoshi Koibuchi, Chiba University of Commerce Ulrike Schaede, University of California, San Diego Corporate Restructuring, 1975-2007: from Main Banks to The Market ([1]PDF-format 242KB, [2]PDF-format 37KB) |
|
| Discussant: | Patrick Bolton, Columbia GSB Geoffrey Miller, NYU Law |
|
| 10:00am | Takao Kato, Colgate University Ryo Kambayashi, Hitotsubashi University The Japanese Employment System after the Bubble Burst: New Evidence (PDF-format 203KB) |
|
| Discussant: | Joe Altonji, Yale Economics Till von Wachter, Columbia Economics |
|
| 11:00am | Break | |
| 11:20am | Maurice Obstfeld, The University of California, Berkeley The Yen and Japan’s Economy, 1985-2007 (PDF-format 232KB) |
|
| Discussant: | Linda Goldberg, FRB NY Kyoji Fukao, Hitotsubashi University |
|
| 12:20pm | Philip R. Lane, Trinity College Dublin International Financial Integration and Japanese Economic Performance ([1]PDF-format 484KB, [2]PDF-format 484KB, [3]PDF-format 332KB) |
|
| Discussant: | Nobu Kiyotaki, Princeton Economics Paolo Pesenti, FRB NY |
|
| 13:20pm | Closing | |
| Up Toppage Symposium, Forum |