| Top > Symposium, Forum > ESRI International Conference 2008 |
| Date: | Monday, June 23, 2008 | |
| Venue: | Room 406, ESRI, Cabinet Office, Tokyo |
| 10:00 | Opening speech Kazumasa Iwata, President of ESRI |
||
|---|---|---|---|
|
|||
| 10:10-10:30 | Presenter: Kunio Okina, Chuo University [1(PDF-Format524KB)] [2(PDF-Format465KB)] |
||
| 10:30-10:45 | Discussant: Harada Yutaka , Daiwa Institute of Research |
||
| 10:45-10:55 | Rejoinder |
||
| 10:55-11:10 | Discussion |
||
| 11:10-11:30 | <Coffee break> |
||
|
|||
| 11:30-11:50 | Presenter: Masaya Sakuragawa, Keio University [1(PDF-Format208KB)] [2(PDF-Format121KB)] [3(PDF-Format100KB)] |
||
| 11:50-12:05 | Discussant: Anil Kashyap, The University of Chicago [(PDF-Format358KB)] |
||
| 12:05-12:15 | Rejoinder |
||
| 12:15-12:30 | Discussion |
||
| 12:30-13:45 | <Lunch> |
||
|
|||
| 13:45-14:05 | Presenter: Tsutomu Watanabe, Hitotsubashi University [1(PDF-Format474KB)] [2(PDF-Format158KB)] |
||
| 14:05-14:20 | Discussant: David Weinstein , Columbia University [(PDF-Format123KB)] |
||
| 14:20-14:30 | Rejoinder |
||
| 14:30-15:00 | Discussion |
||
| 15:00-15:20 | <Coffee break> |
||
|
|||
| 15:20-15:40 | Presenter: Isamu Yamamoto, Keio University [1(PDF-Format260KB)] [2(PDF-Format204KB)] |
||
| 15:40-15:55 | Discussant: Robert Shimer, The University of Chicago [(PDF-Format169KB)] |
||
| 15:55-16:05 | Rejoinder |
||
| 16:05-16:35 | Discussion |
||
| 16:35-16:45 | <Q&A Time for Press> |
||
| 17:00 | Closing |
| Up Toppage Symposium, Forum |