| Top > Symposium, Forum > ESRI International Forum |
December 11 - 12, 2008
Federal Reserve Board San Francisco
Organized by
The Economic and Social Research Institute (ESRI),
Cabinet Office, Government of Japan,
University of Chicago Graduate School of Business and Columbia Business School
Editorial Committee of the Project
Koichi Hamada, Yale University
Anil Kashyap, The University of Chicago
Kazumasa Iwata, President of the ESRI
David Weinstein, Columbia University
| 9:00 - 9:30 | Breakfast | |||||
| 9:30 | Opening Speech by Kazumasa Iwata, President of ESRI Speech from David Weinstein, Columbia Univ Speech from Yasumasa Nagamine, San Francisco Consul General |
|||||
| (*50 min. for 1 theme: 10 min. presentation, 15 min. comment, 20 min. discussion and 5 min. break.) | ||||||
| Chair | Discussant | |||||
| 10:30 | session1 | Noriki Hirose, Adviser to the ESRI | ||||
| 10:30 - 11:15 | Robert Barsky, "The Japanese Asset Price Bubble: A 'Heterogeneous' Approach" (PDF-Format 360KB) |
Report | 10min | |||
| Discussion | 15min | Terry Odean, Haas (BBS) | ||||
| Q&A | 20min | |||||
| 11:20 - 12:05 | Kenn Ariga*, Ryosuke Okazawa, "Labor Immobility in Japan: Its causes and consequences" (1 PDF-Format 291KB, 2 PDF-Format 366KB) |
Report | 10min | |||
| Discussion | 15min | Garey Ramey, UC San Diego | ||||
| Q&A | 20min | |||||
| 12:05 - 13:00 | Lunch | |||||
| 13:00 | Round-table Discussion | Moderator | David Weinstein, Columbia Univ | |||
| 13:00 - 15:00 | "The current credit crisis: such as what are the lessons from Japanese bubble experiences" |
10min | Panelist 1 | Kazumasa Iwata, President of ESRI | ||
| 10min | Panelist 2 | Ken Singleton, Stanford Univ | ||||
| 10min | Panelist 3 | Takatoshi Ito, The Univ of Tokyo | ||||
| 15:00 - 15:30 | Coffee Break | |||||
| 15:30 | session2 | Koichi Hamada, Yale Univ | ||||
| 15:30 - 16:15 | Diego Comin, "An Exploration of the Japanese Slow Down during the 1990s" (PDF-Format 297KB) |
Report | 10min | |||
| Discussion | 15min | John Fernald, FRB SF | ||||
| Q&A | 20min | |||||
| 16:20 - 17:05 | Philip R. Lane, "International Financial Integration and Japanese Economic Performance" (PDF-Format 403KB) |
Report | 10min | |||
| Discussion | 15min | Andy Rose, Haas (BBS) | ||||
| Q&A | 20min | |||||
| 8:30 - 9:00 | Breakfast | |||||
| Chair | Discussant | |||||
| 9:00 | session3 | Kazumasa Iwata | ||||
| 9:00 - 9:45 | John Muellbauer, Keiko Murata*, "Consumption, Land Prices and the Monetary Transmission Mechanism in Japan." (PDF-Format 401KB) |
Report | 10min | |||
| Discussion | 15min | Pierre-Olivier Gourinchas, UC Berkeley | ||||
| Q&A | 20min | |||||
| 9:50 - 10:35 | Robert Dekle, Kyoji Fukao, "The Japan-U.S. Exchange Rate, Productivity, and the Competitiveness of Japanese Industries" (1 PDF-Format 368KB, 2 PDF-Format 498KB) |
Report | 10min | |||
| Discussion | 15min | Ann Harrison, UC Berkeley | ||||
| Q&A | 20min | |||||
| 10:35 - 11:00 | Coffee Break | |||||
| 11:00 | session4 | David Weinstei | ||||
| 11:00 - 11:45 | Takeo Hoshi*, Ulrike Schaede, Satoshi Koibuchi, "Changes in Corporate Restructuring Processes in Japan, 1981-2007" (PDF-Format 374KB) |
Report | 10min | |||
| Discussion | 15min | Francisco Perez-Gonzalez, Stanford Univ | ||||
| Q&A | 20min | |||||
| 11:50 - 12:35 | Maurice Obstfeld, "The Yen and Japan's Economy, 1985-2007" (PDF-Format 469KB) |
Report | 10min | |||
| Discussion | 15min | Takatoshi Ito, The Univ of Tokyo | ||||
| Q&A | 20min | |||||
| 12:35 - 14:00 | Lunch | |||||
| 14:00 | session5 | Anil Kashyap | ||||
| 14:00 - 14:45 | Takao Kato*, Ryo Kambayashi, "The Japanese Employment System after the Bubble Burst: New Evidence" (PDF-Format 201KB) |
Report | 10min | |||
| Discussion | 15min | Enrico Moretti, UC Berkeley | ||||
| Q&A | 20min | |||||
| 14:50 - 15:35 | Joe Peek, "The Changing Role of Main Banks in Aiding Distressed Firms in Japan" (PDF-Format 245KB) |
Report | 10min | |||
| Discussion | 15min | Jim Wilcox, UC Berkeley | ||||
| Q&A | 20min | |||||
| 15:40 | Closing | |||||
|
| Up Toppage Symposium, Forum |