| Top > 研究 > ESRI Discussion Paper > No.235 |
( 要 旨 )
温室効果ガス削減のためのセクター・アプローチには少なくとも3つの主要なモデルが存在する。第一に、産業界主導による国境横断的な取り組み、第二に、発展途上国のセクター単位のコミットメント、第三に、セクター単位のクリーン開発メカニズム(CDM)あるいはセクター・クレジット方式である。産業界主導の国境横断的な取り組みには、鉄鋼、セメント、アルミニウム等各業界の事例があるが、いずれも境界の設定、データの収集などベンチマーキングに重点を置いている。一方、途上国の主要なセクターにおいて、野心的なコミットメントを求め、それを上回る成果を上げればクレジットを発行するという考え方もある。セクター・クレジット方式からセクター・トレード方式への移行は、広義の柔軟性措置(京都メカニズムなど)が現行のプロジェクト型CDMからプログラム型CDMを経てキャップ・アンド・トレード方式へ発展する過程の中間点に位置づけられる。セクター・アプローチは地球規模の炭素市場に移行する過程の一部として考えられる。
セクター・ベンチマークは、現在EUにおいては、排出量取引制度(EUETS)とセクター・アプローチとの重要な接点となっている。セクター・ベンチマークには3つの主要な役割がある。第一に排出上限の設定、第二に排出枠の無償割当、第三に炭素市場の連携の媒介である。
セクター・アプローチをさらに効果的にするには、実績の指標、報告、遵守という3つの側面を強化する必要がある。特に、指標の測定可能性は、セクター・アプローチを具体的に運用する上で不可欠となろう。さらに国境を超えて共通の科学的な測定尺度を必要とする可能性がある。測定と報告については、国連、EU,民間など様々なレベルで、具体的な協力が進んでいる。
2012年以降の気候変動の国際的枠組みは、おそらく、さらなる「分散化(国連主導から加盟国主導へ)」と「柔軟性措置の活用」に向かうであろう。加盟国主導の枠組みは、各国、特に途上国の独自の取り組みに対する適正な測定、報告、検証に、大きく依存することになる。セクター・アプローチを具体的に運用するには、国連気候変動枠組み条約の下で、複数の合意やメカニズムが必要になる。主に、政府間合意のみ、あるいは政府間合意と国内の政府と産業界との合意の組み合わせという選択肢がある。
結論として、本稿は、セクター・アプローチが、温室効果ガスの排出に最適な上限を設け排出枠を分配する方法、特にベンチマーキングの開発に寄与しうることを明らかにした。
| 本文 | (452KB) | |
| Executive summary ------------------------------------------------------------- | 1 | |
| 1. Introduction ------------------------------------------------------------------ | 3 | |
| 2. Industry-led transnational approaches--------------------------------------------- | 4 | |
| 2.1 What drives industry towards transnational sectoral approaches? ------------------ | 4 | |
| 2.2 Coverage ----------------------------------------------------------------- | 4 | |
| 2.3 Boundary setting ----------------------------------------------------------- | 5 | |
| 2.4 Data collection and best practices -------------------------------------------- | 7 | |
| Data collection ------------------------------------------------------------ | 7 | |
| Best practices ------------------------------------------------------------ | 8 | |
| 2.5 Potential roles of sectoral benchmarking --------------------------------------- | 8 | |
| 3. Sectoral crediting ------------------------------------------------------------- | 8 | |
| 4. Policy implications ------------------------------------------------------------- | 10 | |
| 4.1 Sectoral approaches in UN negotiations ---------------------------------------- | 10 | |
| 4.2 Sectoral dimensions of EU climate policy --------------------------------------- | 11 | |
| 4.2.1 The EU’s energy and climate package ------------------------------------- | 11 | |
| 4.2.2 Roles of sectoral benchmarks in the EU ETS ------------------------------- | 12 | |
| 4.2.3 The EU’s call for a sectoral crediting mechanism ---------------------------- | 13 | |
| 4.3 Policies and measures in two emerging economies: Mexico and China----------------- | 14 | |
| 4.3.1 The untapped potential in emerging economies ------------------------------ | 15 | |
| 4.3.2 Mexico --------------------------------------------------------------- | 15 | |
| 4.3.3 China ---------------------------------------------------------------- | 16 | |
| 4.4 Sectoral dimensions of US climate policy---------------------------------------- | 17 | |
| 4.4.1 Federal cap-and-trade proposals ----------------------------------------- | 17 | |
| 4.4.2 Regional Greenhouse Gas Initiative ---------------------------------------- | 20 | |
| 5. How to strengthen the effectiveness of sectoral approaches?--------------------------- | 21 | |
| 5.1 Choice of performance metrics ------------------------------------------------ | 21 | |
| 5.2 Reporting ------------------------------------------------------------------ | 21 | |
| 5.2.1 UNFCCC reporting requirements ------------------------------------------ | 22 | |
| 5.2.2 Progress in measurement and reporting protocols ---------------------------- | 22 | |
| 5.3 A compliance system for sectoral approaches------------------------------------ | 24 | |
| 5.3.1 Compliance system of the Kyoto Protocol ---------------------------------- | 24 | |
| 5.3.2 A compliance system for sectoral approaches: An example of the EU------------ | 25 | |
| 6. Sectoral approaches as part of the post-2012 framework------------------------------ | 25 | |
| 6.1 Decentralisation and flexibility in the post-2012 architecture------------------------ | 25 | |
| 6.2 How can sectoral approaches fit into the post-2012 framework?--------------------- | 26 | |
| 7. Concluding remarks-------------------------------------------------------------- | 26 | |
| List of Acronyms ---------------------------------------------------------------- | 28 | |
| References --------------------------------------------------------------------- | 30 | |
| Appendix 1. Member-state GHG emissions in non-ETS sectors for the period 2013-20------- | 34 | |
| Appendix 2. Increase in the share of allowances to be auctioned by member states---------- | 35 | |
| Appendix 3. Distribution of allowances to be auctioned by member states reflecting the early efforts of some member states------------------------------------------------------ |
36 | |
|
||||||